Calendar 2009
Courses are delivered in five yearly slots. Participants are strongly advised to attend no more than 2 courses running at the same time.
The number of spaces available is limited to 25 participants for each course.
|
Start date |
Short courses |
Long courses |
| Slot 1 | 26 January 2009 | Museums and the Social Web | |
| Slot 2 | 23 March 2009 | Semiotics of the Interface | Introduction to eLearning |
| Cyber-archaeology | |||
| Slot 3 | 25 May 2009 | Communication for Cultural Heritage | |
| Mobile Interpretation for Museums: From Web 2.0-3.0 | |||
| Multichannel Communication Laboratory | |||
| Usability for Interactive Digital Applications | |||
| Slot 4 | 21 September 2009 | eTourism: Foundations of Travel System Design | Semiotics of Culture |
| Educational Programs for Cultural Heritage Institutions | |||
| Slot 5 | 16 November 2009 | Economics for Cultural Heritage |
Immersive Architectures for Cultural Heritage Visualization |
| Legal Issues in Technological Communication | Research Methods |
* 1 ECTS (European Credit Transfer System) corresponds to an average of 25-30 hours of study commitment (including class attendance, homework and projects).


